Mack Truck DPF Regen & Professional Diagnostic Scanner
DPF Regen, Service & Maintain Your Mack Truck Engine On The Road.
The diagnostic scanner for your Mack engine enables you to perform forced DPF regeneration and so many advanced full system diagnostics, such as read and erase the fault codes, injector coding, NOx reset, actuation tests and so much more we cannot list it all. It works on all Mack engines listed in the drop down box above.
Tool Supports the Following ECU's / Systems:
Full System and Full Function Diagnosis | Information Display | Hybrid Power Control |
Front Active Steering | Dynafleet Gateway | Particulate Trap System |
Cab I/O Module | Volvo link (if relevant) | FMS Gateway |
Instrument Cluster | Driver Door Module | Satellite Communication |
Secondary Information Display | Living Environment Control | Adaptive Cruise Control |
Audio | Center Chassis I/O Module | Retarder |
Climate Control Module | Immobilizer | Airbag |
Engine | Chassis | Battery Management |
Aftertreatment Control Module | TPMS | Driver Assistance Control |
Transmission | Driver Information Display | ABS |
Alarm | Front Chassis I/O Module | EBS |
Body Builder Module | Rear Chassis I/O Module | Telematics Gateway |
Digital Tachograph | Air Suspension | Passenger Door Module |
Bending Light | Rear Axle Steering | Forward Looking Sensor |
Gearbox | Outlighting Control | Human-Machine Interface I/O Module |
Brakes |
Additional Special Features:
DPF regeneration activation | Level Sensor Calibration |
Exhaust Aftertreatment System Logged Data | SCR freeze monitor |
Exhaust aftertreatment diagnostic | SCR regeneration activation |
Injection Function | Transmission Removed Calibration |
Injector cylinder, calibration | Warm hold function |
Specific Aftertreatment (inc. DPF) Functions:
Pressure Setting Retarder | Exhaust Aftertreatment System Logged Data |
SCR system active test | Exhaust aftertreatment diagnostic |
SCR system drain active test | SCR freeze monitor |
SCR system, forced heating active test | Aftertreatment Trouble Codes |
Aftertreatment Live Data | SCR regeneration activation |
Aftertreatment Module Information | DEF tank size |
Package Includes:
1 x Diagnostic tool for Mack
1 x USB cable
1 x User manual
1 x 6 pin connector
1 x 9 pin connector
1 x OBD2 connection
1 x Carry bag
Choose your Mack truck year and model from the drop down list above.
We ship free to U.S. Customers
Read Diagnostic Trouble Codes | Clear Diagnostic Trouble Codes |
Read Data Streams |
Read Freeze Frame |
Actuation Tests |
Special Functions (see below) |
Advanced ECM Data |
Feature and Parameters |
...and more |